Name | Price | Volume | Changes | |
---|---|---|---|---|
BTC/USD | 20988.51 | 78.22 | 0.48% | |
ETH/USD | 1168.30 | 0.00 | 0.00% | |
XMR/USD | 126.78 | 0.00 | 0.00% | |
LTC/USD | 57.77 | 1250.55 | 2.69% | |
DASH/USD | 51.00 | 0.00 | 0.00% | |
TUSD/USD | 1.02 | 0.00 | 0.00% | |
PM/USD | 1.00 | 0.00 | 0.00% | |
DAI/USD | 1.00 | 0.00 | 0.00% | |
USDT20/USD | 0.99 | 0.00 | 0.00% | |
USDTRX/USD | 0.98 | 0.00 | -0.10% | |
ADV/USD | 0.86 | 5259.23 | 4.61% | |
CRP/USD | 0.53 | 35547.63 | -0.19% | |
TRX/USD | 0.08 | 0.00 | 0.00% |
PRICE
|
LTC
|
USD
|
---|
57.500 | 25.00000000 | 1437.500 |
56.500 | 25.00000000 | 1412.500 |
55.500 | 0.86300000 | 47.897 |
53.500 | 4.75000000 | 254.125 |
51.500 | 0.91500000 | 47.123 |
1.000 | 0.22230939 | 0.222 |
0.110 | 1.00000000 | 0.110 |
0.100 | 21.00000000 | 2.100 |
PRICE
|
LTC
|
USD
|
---|
64.500 | 8.31740798 | 536.473 |
66.500 | 0.46820017 | 31.135 |
150.000 | 10.00000000 | 1500.000 |
199.000 | 1.59490201 | 317.385 |
200.000 | 10.00000000 | 2000.000 |
11111.000 | 0.02000000 | 222.220 |
PRICE
|
LTC
|
USD
|
TIME
|
---|
57.775 | 1.36539000 | 78.885 | 26.06.22 10:41 |
57.729 | 1.00000000 | 57.729 | 26.06.22 09:55 |
57.880 | 0.03602000 | 2.085 | 26.06.22 09:09 |
60.079 | 0.75502000 | 45.361 | 26.06.22 08:23 |
58.679 | 1.00000000 | 58.679 | 26.06.22 07:37 |
59.905 | 1.00000000 | 59.905 | 26.06.22 06:51 |
60.757 | 1.65106000 | 100.313 | 26.06.22 06:05 |
59.895 | 0.24474000 | 14.659 | 26.06.22 05:19 |
58.606 | 1.05308000 | 61.717 | 26.06.22 04:33 |
58.683 | 1.65421000 | 97.074 | 26.06.22 03:47 |
59.378 | 0.39523000 | 23.468 | 26.06.22 03:01 |
59.743 | 1.00000000 | 59.743 | 26.06.22 02:15 |
59.209 | 0.64820000 | 38.379 | 26.06.22 01:29 |
57.409 | 0.10776000 | 6.186 | 26.06.22 00:43 |
58.447 | 1.00000000 | 58.447 | 25.06.22 23:57 |
58.916 | 1.00000000 | 58.916 | 25.06.22 23:11 |
58.882 | 0.19363000 | 11.401 | 25.06.22 22:25 |
60.506 | 1.78120000 | 107.773 | 25.06.22 21:38 |
59.842 | 0.25457000 | 15.234 | 25.06.22 20:52 |
58.728 | 0.61395000 | 36.056 | 25.06.22 20:06 |
58.700 | 0.53736000 | 31.543 | 25.06.22 19:20 |
57.960 | 1.00000000 | 57.960 | 25.06.22 18:34 |
58.263 | 0.17701000 | 10.313 | 25.06.22 17:48 |
56.377 | 0.19753000 | 11.136 | 25.06.22 17:02 |
56.500 | 0.49458467 | 27.944 | 25.06.22 16:34 |
56.277 | 0.83181000 | 46.812 | 25.06.22 16:17 |
56.015 | 1.45028000 | 81.237 | 25.06.22 15:31 |
55.539 | 1.00000000 | 55.539 | 25.06.22 14:44 |
54.706 | 1.00000000 | 54.706 | 25.06.22 13:58 |
55.415 | 1224.79608483 | 67872.075 | 25.06.22 13:54 |
54.924 | 0.71591000 | 39.321 | 25.06.22 13:13 |
56.287 | 0.47233000 | 26.586 | 25.06.22 12:27 |
56.264 | 1.12216000 | 63.137 | 25.06.22 11:41 |
56.314 | 0.75298000 | 42.403 | 25.06.22 10:55 |
56.558 | 1.00000000 | 56.558 | 25.06.22 10:14 |
54.853 | 0.45789000 | 25.117 | 25.06.22 09:28 |
56.307 | 0.80067000 | 45.083 | 25.06.22 08:42 |
56.011 | 1.00000000 | 56.011 | 25.06.22 07:56 |
56.778 | 1.00000000 | 56.778 | 25.06.22 07:10 |
57.313 | 1.00000000 | 57.313 | 25.06.22 06:24 |
57.058 | 0.76552000 | 43.679 | 25.06.22 05:38 |
56.939 | 1.00000000 | 56.939 | 25.06.22 04:52 |
57.026 | 0.02167000 | 1.236 | 25.06.22 04:06 |
55.872 | 1.00000000 | 55.872 | 25.06.22 03:20 |
56.165 | 1.00000000 | 56.165 | 25.06.22 02:34 |
56.333 | 1.00000000 | 56.333 | 25.06.22 01:48 |
56.412 | 0.38516000 | 21.728 | 25.06.22 01:02 |
55.716 | 0.94859000 | 52.852 | 25.06.22 00:16 |
57.280 | 1.98851000 | 113.902 | 24.06.22 23:30 |
56.298 | 0.77627000 | 43.702 | 24.06.22 22:44 |
Trading Litecoin on Cryptex cryptocurrency exchange
Users of the Cryptex cryptocurrency platform can exchange Litecoin (LTC) at a favorable rate: 1 LTC is 64.5 USD. You can sell and buy LTC for Dollars by selecting the appropriate order from other users. If you were looking for where to buy LTC without verification, you can stop seeking and sign up on our platform Cryptex.
The platform has a lot of tools - exchange litecoin for dollars online, or participate in litecoin trading on the cryptocurrency exchange. Always up-to-date exchange rate of Litecoin to the dollar today online, fast terminal and 24/7 support in Russian and English. Other advantages of Cryptex platform:
- Buying and selling Litecoin on Cryptex exchange does not require a mandatory identity verification, it's enough to sign up using your email;
- there are multiple levels of account protection — Google Authenticator, Telegram, SMS login confirmation;
- open limit orders to buy and sell Litecoin at the best rates;
- operator is available 24/7, which guarantees a quick response to any questions about the service and cryptocurrency exchange;
- Wide range of payment systems allows you to withdraw funds after the exchange of Litecoin in the most convenient ways — to electronic wallets Perfect Money, Webmoney, Yandex-money, VISA and MC cards, and others.
Today's sale and purchase price of Litecoin cryptocurrency
Since its launch, Litecoin has been one of the top 10 cryptocurrencies in terms of capitalization, which is currently at least $10 billion. Over the past 24 hours, LTC has increased by 47.987 USD (5.19 %).
It is one of the first and one of the most successful cryptocurrencies. The digital asset is on the short list of major cryptoinvestors and repeats the dynamics of Bitcoin — when BTC grows, LTC to USD also strengthens. Experts call Litecoin no other way than "digital silver", by analogy with Bitcoin, which is called "digital gold" in the crypto environment. But unlike the first crypto, Litecoin is not featured in the news that often.
Litecoin was launched in 2011 based on the Bitcoin protocol. The founder of litecoin is Charlie Lee, a former Google employee. He actively communicates with the audience, and the fact that Litecoin's head is in the crypto world's spotlight increases investors' confidence in the cryptocurrency.
Litecoin forecast and prospects
Litecoin's main advantages are its high transaction speed (4 times faster than BTC) and small transaction fees. This makes Litecoin a more suitable cryptocurrency for urgent and large intra-network transactions. In addition, Litecoin supports atomic swap technology, through which LTC is exchanged for some other cryptocurrencies without a third party, which is usually an exchange. The technology reduces transaction fees.
With the growing popularity of cryptocurrencies and increased capitalization of the market of digital assets, litecoin is increasingly found as a payment instrument at various trading venues, so we can give a positive forecast for LTC in the future. The Litecoin development team, led by Charlie Lee, is working to improve its network, introducing new technologies and improving those that are already being used. If we look at Litecoin's chart over time, we can see that this cryptocurrency has experienced rises and falls, but it has remained a valuable digital asset.