Cryptex logo
Buy or Sell CryptoSpotMarketsBlogSupport Centre
Sign In Create Account

BTC/USDT 27159.522 USDT

Bitcoin

102.81548476 +0.38%

24h change

27332.012

24h high

26937.796

24h low

Chart

Order Book

Trades

Price USDT
Amount BTC
Total
Price USDT
Amount BTC
Total
103020 0.47332922 48762.376244
64019.68 0.00625023 400.137725
60636.72 0.00165183 100.161553
51357.84 0.01133439 582.109788
32577.6 0.00100000 32.5776
27955.0446 0.42362700 11842.511679
27811.198254 0.07750000 2155.367865
27784.057434 0.23774400 6605.492951
27754.202532 0.07313600 2029.831356
27670.06599 0.55656800 15400.273288
27640.211088 0.04598500 1271.035107
27556.074546 0.09697900 2672.360553
27526.219644 0.23288400 6410.416136
27220.14 2.00000000 54440.28
27195.112 1.50000000 40792.668
27184.248 1.20000000 32621.0976
27183.835 0.25000000 6795.95875
27182.516 0.15000000 4077.3774
27181.925 0.35000000 9513.67375
27181.529 1.00000000 27181.529
27180.025 0.39140000 10638.261785
27179.878 0.80000000 21743.9024
27179.794 0.50000000 13589.897
27178.549 0.45000000 12230.34705
27178.481 0.40000000 10871.3924
27177.779 0.30000000 8153.3337
27176.42 0.20000000 5435.284
27175.467 0.10000000 2717.5467

27159.522

Price USDT
Amount BTC
Total
27122.824 0.15000000 4068.4236
27121.467 0.25000000 6780.36675
27120.166 0.35000000 9492.0581
27118.66 0.45000000 12203.397
27117.305 0.55000000 14914.51775
27115.941 0.65000000 17625.36165
27115.664 0.10000000 2711.5664
27114.308 0.07359000 1995.341926
27018.545 0.85000000 22965.76325
21714.792 0.00100000 21.714792

Time

15m

1h

4h

1d

5d

Market trades

Price USDT
Amount BTC
Time
27159.522 0.10249000 07:24:18
27170.352 0.10474000 07:23:32
27138.58 0.04590000 07:22:00
27133.371 0.18379000 07:21:14
27163.95 0.11816000 07:19:42
27139.686 0.10877000 07:18:56
27169.809 0.02697000 07:18:11
27173.584 0.08878000 07:17:25
27158.375 0.05547000 07:16:38
27157.612 0.06115000 07:15:07
27155.653 0.18861000 07:14:22
27145.42 0.16388000 07:13:35
27151.525 0.05033000 07:12:50
27167.024 0.09322000 07:12:03
27160.137 0.03294000 07:11:17
27167.122 0.07186000 07:10:32
27143.181 0.04005000 07:09:45
27163.457 0.03363000 07:08:12
27144.727 0.11342000 07:07:26
27160.397 0.08720000 07:06:39
27155.033 0.00255000 07:05:52
27136.694 0.17952000 07:04:22
27129.001 0.13255000 07:03:34
27127.199 0.08884000 07:02:48
27130.364 0.05121000 07:02:01
27128.918 0.01504000 06:59:41
27127.621 0.05910000 06:58:55
27128.089 0.10858000 06:58:09
27127.028 0.04975000 06:57:22
27099.945 0.15564000 06:55:50
27113.937 0.04662000 06:54:18
27098.663 0.14116000 06:52:45
27101.967 0.09517000 06:51:59
27096.782 0.00727000 06:51:14
27104.29 0.08636000 06:50:28
27119.977 0.17082000 06:48:10
27122.481 0.02913000 06:47:25
27119.847 0.08882000 06:45:04
27105.3 0.04801000 06:44:18
27135.446 0.08025000 06:42:47
27082.028 0.07814000 06:42:00
27083.016 0.14053000 06:41:15
27085.381 0.16167000 06:40:29
27101.687 0.08427000 06:38:57
27090.053 0.11615000 06:38:10
27081.657 0.09373000 06:36:40
27074.578 0.19558000 06:35:09
27104.667 0.01034000 06:33:38
27106.87 0.02305000 06:32:51
27096.49 0.02515000 06:32:05

Buy

Sell

Limit Trailing Limit N/A USDT

Fees: 0.00% maker / 0.20% taker

Buy BTC

N/A USDT
Limit price USDT
Amount BTC
Total USDT

Sign In or Create Account

Sell BTC

N/A USDT
Limit price USDT
Amount BTC
Total USDT

Sign In or Create Account

Open orders
My trades
Order Type
Date
Price
Filled
Amount BTC
Total USDT
Status

Sign In or Create Account to trade

Olark launch button clip path
Olark Chat with us