PRICE
|
BTC
|
PM
|
---|
19665.180 | 0.02993997 | 588.775 |
19662.753 | 0.04000276 | 786.564 |
19455.776 | 0.21421400 | 4167.700 |
105.000 | 0.00211665 | 0.222 |
100.000 | 0.01189000 | 1.189 |
10.000 | 1.00000000 | 10.000 |
1.000 | 1.00000000 | 1.000 |
PRICE
|
BTC
|
PM
|
---|
22146.469 | 0.53407524 | 11827.881 |
22353.445 | 0.75431710 | 16861.586 |
22418.306 | 0.56563400 | 12680.556 |
22770.209 | 0.18923300 | 4308.875 |
51000.000 | 0.06069224 | 3095.304 |
70000.000 | 0.00404923 | 283.446 |
PRICE
|
BTC
|
PM
|
TIME
|
---|
20891.596 | 0.00297000 | 62.048 | 27.06.22 15:21 |
20921.871 | 0.00126000 | 26.362 | 27.06.22 15:20 |
20931.694 | 0.00245000 | 51.283 | 27.06.22 15:19 |
20938.998 | 0.00212000 | 44.391 | 27.06.22 15:19 |
20930.753 | 0.00122000 | 25.536 | 27.06.22 15:18 |
20942.784 | 0.00134000 | 28.063 | 27.06.22 15:17 |
20939.853 | 0.00227000 | 47.533 | 27.06.22 15:17 |
20946.352 | 0.00427000 | 89.441 | 27.06.22 15:16 |
20932.106 | 0.00217000 | 45.423 | 27.06.22 15:15 |
20941.295 | 0.00581000 | 121.669 | 27.06.22 15:15 |
20910.809 | 0.00303000 | 63.360 | 27.06.22 15:14 |
20917.859 | 0.00323000 | 67.565 | 27.06.22 15:13 |
20936.549 | 0.00210000 | 43.967 | 27.06.22 15:13 |
20969.642 | 0.00183000 | 38.374 | 27.06.22 15:12 |
20950.111 | 0.00252000 | 52.794 | 27.06.22 15:11 |
20927.320 | 0.00424000 | 88.732 | 27.06.22 15:11 |
20947.852 | 0.00333000 | 69.756 | 27.06.22 15:10 |
20945.337 | 0.00452000 | 94.673 | 27.06.22 15:09 |
20962.218 | 0.00485000 | 101.667 | 27.06.22 15:09 |
20945.912 | 0.00189000 | 39.588 | 27.06.22 15:08 |
20934.583 | 0.00378000 | 79.133 | 27.06.22 15:07 |
20955.779 | 0.00587000 | 123.010 | 27.06.22 15:06 |
20951.794 | 0.00570000 | 119.425 | 27.06.22 15:06 |
20986.080 | 0.00163000 | 34.207 | 27.06.22 15:05 |
21005.135 | 0.00460000 | 96.624 | 27.06.22 15:04 |
21012.805 | 0.00330000 | 69.342 | 27.06.22 15:04 |
21000.281 | 0.00134000 | 28.140 | 27.06.22 15:03 |
21022.373 | 0.00489000 | 102.799 | 27.06.22 15:02 |
21023.620 | 0.00403000 | 84.725 | 27.06.22 15:02 |
21035.634 | 0.00186000 | 39.126 | 27.06.22 15:01 |
21028.615 | 0.00564000 | 118.601 | 27.06.22 15:00 |
21016.376 | 0.00174000 | 36.568 | 27.06.22 15:00 |
21041.513 | 0.00509000 | 107.101 | 27.06.22 14:59 |
21047.741 | 0.00578000 | 121.656 | 27.06.22 14:58 |
21024.627 | 0.00201000 | 42.260 | 27.06.22 14:58 |
20987.462 | 0.00535000 | 112.283 | 27.06.22 14:57 |
20983.470 | 0.00394000 | 82.675 | 27.06.22 14:56 |
20978.360 | 0.00297000 | 62.306 | 27.06.22 14:56 |
20950.606 | 0.00213000 | 44.625 | 27.06.22 14:55 |
20982.515 | 0.00167000 | 35.041 | 27.06.22 14:54 |
20991.270 | 0.00292000 | 61.295 | 27.06.22 14:53 |
20985.547 | 0.00513000 | 107.656 | 27.06.22 14:53 |
20978.363 | 0.00227000 | 47.621 | 27.06.22 14:52 |
20985.935 | 0.00285000 | 59.810 | 27.06.22 14:51 |
21013.126 | 0.00139000 | 29.208 | 27.06.22 14:51 |
20995.749 | 0.00196000 | 41.152 | 27.06.22 14:50 |
21001.507 | 0.00124000 | 26.042 | 27.06.22 14:49 |
20949.536 | 0.00148000 | 31.005 | 27.06.22 14:49 |
20935.255 | 0.00236000 | 49.407 | 27.06.22 14:48 |
20910.027 | 0.00378000 | 79.040 | 27.06.22 14:47 |
How to buy bitcoins with Perfect Money
You can purchase bitcoin directly within the Perfect Money payment system, but the exchange rate is not the best on the market. Therefore, to buy digital gold for PM it is better to use the Cryptex online cryptocurrency exchange.
Here you can buy or sell bitcoin for Perfect Money, as well as quickly withdraw electronic money 24 hours a day, automatically. In addition, the online exchange can offer one of the best rates today 1 BTC = 22146.469 PM, which makes cryptocurrency transactions not only fast and safe, but also allows you to get more coins for the same money.
Cryptex is concerned about its customers' privacy - due to the specifics of the technology used, everyone can stay as anonymous as he or she needs.
How to anonymously exchange PM to BTC
Cryptex exchange does not require mandatory verification: all operations with cryptocurrency and electronic money in any amount are available immediately after registration, which requires only an email address. For Perfect Money, in order to decrease transaction fees, it is necessary to confirm your identity on their site, which can have a negative impact on user's anonymity.
Using a cryptocurrency online exchange to buy bitcoin with PM you still need to create your own wallet in the PM system. This wallet can be anonymous, but expensive because of the internal transaction fee. Anyway, you can immediately open an order to buy digital gold when your PM deposit hits the account. Then you can automatically withdraw the cryptocurrency to your own wallet for cold storage or further use.
You can always use OTC deal to make transactions for large amounts, which will allow you not to wait for sufficient liquidity to appear on an online cryptocurrency exchange, or to put a price too low per coin to get a counter offer and finish the deal faster.
Frequent questions about exchanging bitcoin to Perfect Money
Why is it better to buy bitcoins on an online exchange rather than inside an electronic payment system?
Despite the high degree of security of its customers, Perfect Money's core business is electronic transfers of conventional currency. Although the company makes every effort to keep its customers' digital gold safe, online exchange Cryptex provides more reliable storage of bitcoins due to the use of cold wallets and multi-stage transfer confirmation system. Also, don't forget that the exchange rate is always more favorable than the direct exchange with the company. In addition, Cryptex allows withdrawing funds in many convenient ways, including cash worldwide.
Why is Perfect Money so popular in the cryptocurrency industry?
The very idea of cryptocurrencies offers users an extremely high degree of privacy. Although it does not offer complete anonymity, digital assets do offer the freedom to disclose information to the greatest extent possible. The electronic payment system PM is somewhat similar. The company does not disclose information about its users and transactions in any case, except by the court decision. Thus, especially for residents from the CIS countries, there is no need to worry that someone will obtain data on their financial status.